Savings Plan Calculator
See how your wealth grows with a monthly contribution, an expected return and an optional yearly dynamic increase.
- Contributions
- €49,000.00
- Capital gains
- €59,224.07
Growth over 20 years
Show details table
| Year | Contributions | Gains | Balance |
|---|---|---|---|
| 1 | €3,400.00 | €150.81 | €3,550.81 |
| 2 | €5,800.00 | €486.01 | €6,286.01 |
| 3 | €8,200.00 | €1,018.95 | €9,218.95 |
| 4 | €10,600.00 | €1,763.90 | €12,363.90 |
| 5 | €13,000.00 | €2,736.21 | €15,736.21 |
| 6 | €15,400.00 | €3,952.29 | €19,352.29 |
| 7 | €17,800.00 | €5,429.79 | €23,229.79 |
| 8 | €20,200.00 | €7,187.59 | €27,387.59 |
| 9 | €22,600.00 | €9,245.96 | €31,845.96 |
| 10 | €25,000.00 | €11,626.62 | €36,626.62 |
| 11 | €27,400.00 | €14,352.88 | €41,752.88 |
| 12 | €29,800.00 | €17,449.72 | €47,249.72 |
| 13 | €32,200.00 | €20,943.92 | €53,143.92 |
| 14 | €34,600.00 | €24,864.22 | €59,464.22 |
| 15 | €37,000.00 | €29,241.41 | €66,241.41 |
| 16 | €39,400.00 | €34,108.52 | €73,508.52 |
| 17 | €41,800.00 | €39,500.97 | €81,300.97 |
| 18 | €44,200.00 | €45,456.74 | €89,656.74 |
| 19 | €46,600.00 | €52,016.56 | €98,616.56 |
| 20 | €49,000.00 | €59,224.07 | €108,224.07 |
Saving long term with a savings plan
A savings plan combines regular contributions with the effect of returns. Especially over long periods, even a moderate monthly rate adds up to substantial final wealth. The dynamic option models increasing your rate each year.
Frequently asked questions
What is the point of a dynamic increase?
With the dynamic option you raise your monthly contribution by a fixed percentage each year – for example in line with salary increases. This keeps your contributions ahead of inflation and significantly boosts the final amount.
What return should I assume?
Broadly diversified equity ETFs historically returned around 6–8 % per year before costs over the long run. Future returns are not guaranteed – be conservative and consider several scenarios.
Are taxes and costs included?
The calculator shows gross growth before taxes and fund costs. For a net view of interest, see our savings interest calculator with a tax option.