Loan Calculator
Compute the monthly payment, total interest cost and amortization schedule of your annuity loan.
- Term
- 15 years
- Total interest
- €71,697.14
Remaining-debt development over the term
Show details table
| Year | Interest | Repayment | Remaining debt |
|---|---|---|---|
| 1 | €8,544.33 | €12,902.14 | €237,097.86 |
| 2 | €8,085.44 | €13,361.03 | €223,736.83 |
| 3 | €7,610.23 | €13,836.24 | €209,900.58 |
| 4 | €7,118.12 | €14,328.36 | €195,572.23 |
| 5 | €6,608.50 | €14,837.97 | €180,734.25 |
| 6 | €6,080.76 | €15,365.71 | €165,368.54 |
| 7 | €5,534.25 | €15,912.23 | €149,456.32 |
| 8 | €4,968.30 | €16,478.17 | €132,978.14 |
| 9 | €4,382.22 | €17,064.25 | €115,913.89 |
| 10 | €3,775.30 | €17,671.18 | €98,242.71 |
| 11 | €3,146.79 | €18,299.69 | €79,943.03 |
| 12 | €2,495.93 | €18,950.55 | €60,992.47 |
| 13 | €1,821.91 | €19,624.56 | €41,367.91 |
| 14 | €1,123.93 | €20,322.55 | €21,045.36 |
| 15 | €401.12 | €21,045.36 | €0.00 |
Understanding loan payments and interest cost
The monthly payment of an annuity loan stays constant, but its composition shifts: at first you mostly pay interest, later repayment dominates. The amortization schedule shows how your remaining debt falls over the years.
Frequently asked questions
What is an annuity loan?
With an annuity loan you pay a constant monthly amount over the entire term. The interest portion falls with the remaining debt, while the repayment portion rises accordingly.
What does nominal interest rate mean?
The nominal rate is the pure interest rate of the loan. The annual percentage rate (APR) additionally includes certain costs and is more meaningful for comparison.
How does the term affect the cost?
A longer term lowers the monthly payment but increases the total interest cost. A higher repayment rate shortens the term and saves interest.